Product Details
Welcome to Fitness World Wide Supply!
Stay connected and stylish with this advanced smartwatch featuring a stunning 2.4-inch AMOLED display for bright, clear visuals. Designed for both men and women, it combines modern technology with everyday convenience in one sleek wearable device. The built-in rotating camera lets you capture photos and video from your wrist with ease. With GPS positioning, compass, and WiFi support, it is perfect for travel, outdoor adventures, and daily navigation. NFC functionality adds extra convenience for quick access and smart features on the go. Bluetooth connectivity allows seamless pairing with your smartphone for calls, notifications, and music control. It also tracks fitness activities, making it a great companion for workouts and healthy living. Comfortable to wear all day, this smartwatch blends performance, style, and practicality. Upgrade your lifestyle with smart features right on your wrist.
Additional information
| Weight | 0.308 kg |
|---|---|
| Dimensions | 19 × 13 × 7 cm |
| Category | Smart Watches |
| System | Android Wear |
| Function | fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, 24 hour instruction, Alarm Clock, Small Second, week, Phase of the Moon, Heart Rate Tracker, Interactive Music, Calendar, Countdown, Calculators |
| Battery Life | 3 |
| SIM Card Available | Yes |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 2.4inch |
| Network Mode | 4G |
| Metrics measured | Heart Rate Monitor, Other, Sleep Monitor |
| RAM | 4GB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 720*720 |
| Bluetooth-compatible Version | 4.2 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128G |
| Rear Camera | 8MP |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | SC8541E |
| Launch Date | 2025 |
| Touch Screen | Yes |
| App name | HiSportPro |
| Certification | CE, FCC, RoHS |
| Model | M99 |
| APP Download Available | Yes |
| WIFI | Yes |
| Battery | 2100Mah |
| Choice | yes |








Reviews